Dominion Cup 2023
Thanks to all who participated in the Dominion Cup 2023.
There were 475 entries judged and 174 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew | 17B: Old Ale | Band of Media Brewers (BOMB) |
2nd | Tyler Miller | Why No X5 Nz Pils Category? | 34A: Commercial Specialty Beer | Arizona Society of Homebrewers |
3rd | Tony Kulas | Saison | 25B: Saison | Down East Alers (DEA) |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ben Cunningham | Peach Mead | M2D: Stone Fruit Mead | James River Homebrewers |
Plato Award (116 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Tony Kulas | 4 | 1 | 1 | 25.06 | Down East Alers (DEA) |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Lager (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye & Cody Naramore | Jorts | 1B: American Lager | Kansas City Bier Meisters |
2nd | Alex Zwerdling | Lad Style | 1A: American Light Lager | The Brü Club |
3rd | Josh Bye | Locality: N E | 1B: American Lager | Shenandoah Imbibers Project |
Table 2: Malty European Lagers (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christopher Riley | Old Gold | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Mark Hughey | Hughey's Helles | 4A: Munich Helles | |
3rd | Scott Steenburg | Helles #4 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
Table 3: Pilsners (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Hilton | Bohemian Rhapsody | 3B: Czech Premium Pale Lager | Down East Alers (DEA) |
2nd | Clay Beck | Cash Or Czech | 3A: Czech Pale Lager | Chicken City Ale Raisers |
3rd | Ryan Larsen | Necto Cooler | LSX5: New Zealand Pilsner | James River Homebrewers |
Table 4: Wheat Beers (18 entries)
Table 5: Amber Lagers (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Kukuk | Celestial Ember | 7B: Altbier | Motor City Mashers |
2nd | Tony Kulas | Dunkles Bock | 6C: Dunkels Bock | Down East Alers (DEA) |
3rd | Allen Smith | Room Temp Lagers Ftw | 2B: International Amber Lager | Winston-Salem Wort Hawgs Homebrew Club |
Table 6: Dark Lagers (22 entries)
Table 7: Kolsch and Golden Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case | Jubilee Celebration Summer | 5B: Kölsch | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Chris Rousseau | Kaleidoscope | 5B: Kölsch | Lowcountry Libations |
3rd | Joel Miller | Conscious Kolsch | 5B: Kölsch | James River Homebrewers |
Table 8: British Ale (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Lynch | Bill's Bitter | 11C: Strong Bitter | Carolina Brewmasters |
2nd | Carter Bundy Co-Brewer: Claire Davis | Moonlight Mild | 13A: Dark Mild | James River Homebrewers |
3rd | Nick Hartley Co-Brewer: Heather Hartley | The British American Brown Ale | 13B: British Brown Ale | Red Earth Brewers |
Table 9: Scottish and Irish (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew | 17B: Old Ale | Band of Media Brewers (BOMB) |
2nd | Paul Pitre | Scottish Goodbye | 17C: Wee Heavy | Redstick Brewmasters |
3rd | John Van Itallie | Wee Heavy | 17C: Wee Heavy | James River Homebrewers |
Table 10: Porter and Stout (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Bye | Locality: C O | 16C: Tropical Stout | Shenandoah Imbibers Project |
2nd | Brandon Christian Co-Brewer: Carla Christian | Porter | 20A: American Porter | Seven City Brewers |
3rd | Jeff Case | Porter Of Entry | 20A: American Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 11: Pale American Ales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nancy Johnson | Boo Woo Blonde | 18A: Blonde Ale | 151 Brew Club |
2nd | Ron Barnes | Pales From The Cryptkeeper | 18B: American Pale Ale | Kansas City Bier Meisters |
3rd | Chris Hunter | Sammy Apa | 18B: American Pale Ale | Artesian Homebrewers |
Table 12: Strong Ales (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rusty Barrel | An English Barley | 17D: English Barley Wine | James River Homebrewers |
2nd | Daniel Kukuk | Leviathan | 22C: American Barleywine | Motor City Mashers |
3rd | Tony Kulas | Imperial Stout | 20C: Imperial Stout | Down East Alers (DEA) |
Table 13: American IPA (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Pilgrim | Xxplosive 2 | 21A: American IPA | |
2nd | Frank Osborne | Finished With Engines | 21A: American IPA | The Brü Club |
3rd | Ryan Larsen | Dingo Warrior | 21A: American IPA | James River Homebrewers |
Table 14: Specialty and Imperial IPA (18 entries)
Table 15: Hazy IPA (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler | Rooney Tunes | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Mike Gallagher | Coastal Eruption | 21C: Hazy IPA | Lowcountry Libations |
3rd | Justin Leach | Put This In Your Pipeline And Smoke It | 21C: Hazy IPA | James River Homebrewers |
Table 16: Sours (15 entries)
Table 17: Belgian and French (14 entries)
Table 18: Monastic Ale (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Kulas | Belgian Dubbel | 26B: Belgian Dubbel | Down East Alers (DEA) |
2nd | Ken Hilton | Tripel Play | 26C: Belgian Tripel | Down East Alers (DEA) |
3rd | Adrian Sutherland | Trip Trip Hooray | 26C: Belgian Tripel | Carolina Brewmasters |
Table 19: Fruit Beer (20 entries)
Table 20: Spiced Beer (14 entries)
Table 21: Smoked Beers (11 entries)
Table 22: Specialty (10 entries)
Table 23: Strong Belgian Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Kulas | Saison | 25B: Saison | Down East Alers (DEA) |
2nd | Clay Vick | Sophie | 25B: Saison | Down East Alers (DEA) |
3rd | Brent Langdon | Avgbru Saison | 25B: Saison | The Brü Club |
Table 24: Amber and Brown American Ales (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rousseau | Moose Droppings | 19C: American Brown Ale | Lowcountry Libations |
2nd | Chris Rousseau | Steamy | 19B: California Common | Lowcountry Libations |
3rd | Chris Rousseau | Kentucky Common | 27A2: Kentucky Common | Lowcountry Libations |
Table 25: Wood Aged (16 entries)
Table 26: Cream Ale and International Lagers (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carter Bundy Co-Brewer: Claire Davis | Limit Out Bier | 5A: German Leichtbier | James River Homebrewers |
2nd | Mike Rousseau | May Corona | 2A: International Pale Lager | Lowcountry Libations |
3rd | Joel Miller | Outta Helles | 5C: German Helles Exportbier | James River Homebrewers |