Dominion Cup 2024
Thanks to all who participated in the Dominion Cup 2024.
There were 458 entries judged and 297 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ben Cunningham | Munich Dunkel | 8A: Munich Dunkel | James River Homebrewers |
2nd | Rusty Barrel | Ladybug Lager | 1B: American Lager | James River Homebrewers |
3rd | Carter Bundy Co-Brewer: Claire Bundy | Moonflower | 13A: Dark Mild | James River Homebrewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | George Sabato | Uncle Brian's Crazy Juice | C1B: English Cider | Rhode Island Fermentation Technicians (RIFT) |
Plato Award (157 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Ross Stuart | 1 | 1 | 1 | 10.03 | Arizona Society of Homebrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (21 entries)
Table 2: Czech Pale Lagers and German Pilsners (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | Czech Premium | 3B: Czech Premium Pale Lager | Arizona Society of Homebrewers |
2nd | Adam Fiddler | Absolute Chopper | 3A: Czech Pale Lager | |
3rd | Adrian Sutherland | German Pils | 5D: German Pils | Upper Palmetto Zymurgy Society |
Table 3: Amber Lagers (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Cox MHP | Slow Down You Crazy Child | 7A: Vienna Lager | Underground Brewers of Connecticut |
2nd | Joe D'Auria MHP | Amber Waves Of Bohemian Grain | 3C: Czech Amber Lager | Metro South Homebrew League (MASH HOLES) |
3rd | Ryan Larsen | Cancun Airport Shuttle | 2B: International Amber Lager | James River Homebrewers |
Table 4: Dark Lagers (20 entries)
Table 5: Helles and German Light (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Smith MHP | Light Weight | 5A: German Leichtbier | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Tony Kulas MHP | Helles Bock | 4C: Helles Bock | Down East Alers (DEA) |
3rd | Jason Dunn MHP | Klappe Zu, Affe Tot | 5C: German Helles Exportbier | Inland Empire Brewers |
Table 6: German Wheat (15 entries)
Table 7: British and Commonwealth Ales (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Smith MHP | Better To Be Bitter | 11A: Ordinary Bitter | Winston-Salem Wort Hawgs Homebrew Club |
2nd | John Mitchell | Aussie Blonde | 12B: Australian Sparkling Ale | James River Homebrewers |
3rd | Harley Hopkins MHP | Wroxton Gold | 12A: British Golden Ale | The Brü Club |
Table 8: British / European Brown Ales and Porters (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carter Bundy Co-Brewer: Claire Bundy | Moonflower | 13A: Dark Mild | James River Homebrewers |
2nd | Kristen Boucher MHP | North Sea | 7B: Altbier | Savannah Brewers League |
3rd | Cole Christian MHP | Porter Alfredson | 13C: English Porter | DC Homebrewers |
Table 9: Scottish and Irish (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Dane Clark | Pant And Pout | 15A: Irish Red Ale | |
3rd | Gerad Miller | They May Take Our Lives But They Will Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
Table 10: Stouts and American Porters (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Smith MHP | TSAR | 20C: Imperial Stout | Seven City Brewers |
2nd | Carla Christian | Robust Porter | 20A: American Porter | Seven City Brewers |
3rd | Dirk Montgomery MHP | Tsar's Choice | 16D: Foreign Extra Stout | Red Earth Brewers |
Table 11: Strong Ales (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian McCrickard MHP | 7 City Brewers Old Ale | 17B: Old Ale | Seven City Brewers |
2nd | Brian McCrickard MHP | 7 City Brewers British Strong Ale | 17A: British Strong Ale | Seven City Brewers |
3rd | Brandon Edwards | Take The Black | 17B: Old Ale | Keepers of Craft |
Table 12: American Pale, Amber, and Brown Ale (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Byron Bird MHP | So You're Telling Me There's A Chance | 18B: American Pale Ale | High Plains Drafters [TX] |
2nd | Josh Word MHP | American Brown | 19C: American Brown Ale | Bay Area Mashtronauts |
3rd | Chris Giacofei | Dapple Steam | 19B: California Common | James River Homebrewers |
Table 13: Non-Hazy IPAs (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Rebel Forces | 21A: American IPA | Evanston Homebrew Club |
2nd | Charlie Harr | Hurt Feelings Report | 21A: American IPA | GRIST |
3rd | Ross Stuart MHP | IPA | 21A: American IPA | Arizona Society of Homebrewers |
Table 14: Hazy IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gerad Miller | Super Juicy Hazy Name | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
2nd | Stephen Fischer | Appraised Of Haze | 21C: Hazy IPA | GRIST |
3rd | Carter Bundy Co-Brewer: Claire Bundy | Turn It Up Down | 21C: Hazy IPA | James River Homebrewers |
Table 15: Sours (24 entries)
Table 16: Belgian and French (23 entries)
Table 17: Belgian Strong Ale (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick MHP | Draft Dodger | 26C: Belgian Tripel | Brew Crew [CO] |
2nd | Jennifer Vonderwell MHP | Care For Some Gopher (Tortise) | 26B: Belgian Dubbel | Brewtubers |
3rd | Dan Cooper MHP | We're Going Streaking To The Quad | 26D: Belgian Dark Strong Ale | Band of Media Brewers (BOMB) |
Table 18: Fruit Beer (19 entries)
Table 19: Spiced Beer (13 entries)
Table 20: Wood and Smoke (22 entries)
Table 21: Specialty (12 entries)
Table 22: Blonde, Cream, Kolsch (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dane Clark | Pick Me Or Else | 5B: Kölsch | |
2nd | Patrick Smith MHP | Happy Little Accident | 18A: Blonde Ale | Seven City Brewers |
3rd | Dan Cooper MHP | This Beer, Is Clear | 5B: Kölsch | Band of Media Brewers (BOMB) |
Table 23: Cider (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Sabato | Uncle Brian's Crazy Juice | C1B: English Cider | Rhode Island Fermentation Technicians (RIFT) |
2nd | Bill Boyer | The Eldritchberry Terrors 2023 | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
3rd | Andy Scherzinger MHP | #betterthanBoyer | C1A: New World Cider | Weiz Guys |