Dominion Cup 2026
Thanks to all who participated in the Dominion Cup 2026.
There were 444 entries judged and 413 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart | Czech Dark | 3D: Czech Dark Lager | The Brü Club |
| 2nd | Joel Miller | I Wanted To | 34C: Experimental Beer | James River Homebrewers |
| 3rd | Heath Johns | Spartisan Kriek | 23F: Fruit Lambic |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | Whizzo Chocolates 2026 | M3A: Fruit and Spice Mead | North Georgia Malt Monkeys |
| 2nd | Jordan Willeford | Strawbrûlée | M4C: Experimental Mead | The Worts |
| 3rd | Joseph Luchansky III | Not Your Grandma's Cobbler | C2F: Specialty Cider/Perry | Seven City Brewers |
Plato Award (127 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Joel Miller | 2 | 1 | 1 | 15.04 | James River Homebrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light Lagers (15 entries)
Table 2: Amber and Dark Lager (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Zuraw | Mostly Followed Directions | 6A: Märzen | James River Homebrewers |
| 2nd | Rhonda Thomas | Dark Modelo Clone #2 | 2C: International Dark Lager | Wort City Brewers |
| 3rd | Blake Laster | Okatie River Amber Lager | 2B: International Amber Lager | Lowcountry Libations |
Table 3: Czech Lager (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Czech Dark | 3D: Czech Dark Lager | The Brü Club |
| 2nd | Ross Stuart MHP | Czech Pale | 3A: Czech Pale Lager | The Brü Club |
| 3rd | Jim Ebert | Pamunky Sunrise | 3B: Czech Premium Pale Lager | James River Homebrewers |
Table 4: Pale Malty European Lager (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Nicholson | Irresistible Fascination | 4A: Munich Helles | |
| 2nd | Daniel Cooper MHP | Grease The Maypole! | 4C: Helles Bock | Band of Media Brewers (BOMB) |
| 3rd | Edward Marquardt | Hell | 4A: Munich Helles | Lowcountry Libations |
Table 5: Cream Ale and Kolsch (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jefferson Burns | Nice Marmot | 5B: Kölsch | Lowcountry Libations |
| 2nd | Louis Strowger MHP | California Dreamin' | 1C: Cream Ale | Peninsula Fermentation Society |
| 3rd | Patrick Taylor | Cream Ale | 1C: Cream Ale | Colonial Ale Smiths & Keggers (CASK) |
Table 6: Dark Lager and Bocks (14 entries)
Table 7: Wheat, Rye (13 entries)
Table 8: British Ales (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Hebda | Oh My Days! | 11B: Best Bitter | Bull Falls Homebrew Club |
| 2nd | Stephen Schmitt MHP | Stamford Bridge | 11B: Best Bitter | The Brü Club |
| 3rd | Carter Bundy Co-Brewer: Claire Bundy | English Blond | 12A: British Golden Ale | James River Homebrewers |
Table 9: European Porters and Stouts (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Harrington | Mingling | 15C: Irish Extra Stout | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
| 2nd | Tony Kulas MHP | Baltic Porter | 9C: Baltic Porter | Down East Alers (DEA) |
| 3rd | Rob Goodwin MHP | Peppers Porter | 13C: English Porter | Winston-Salem Wort Hawgs Homebrew Club |
Table 10: Scottish, Irish, and Strong British (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Carter Bundy Co-Brewer: Claire Bundy | Mildly | 13A: Dark Mild | James River Homebrewers |
| 2nd | Ryan Larsen | Fire Pit Potion | 17A: British Strong Ale | James River Homebrewers |
| 3rd | Stephen Schmitt MHP | Blunderbore | 17D: English Barley Wine | The Brü Club |
Table 11: American Pale, Amber, Brown (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Harley Hopkins MHP | My Very First Krush | 18B: American Pale Ale | The Brü Club |
| 2nd | Andrew Lovejoy | American Brown | 19C: American Brown Ale | Colonial Ale Smiths & Keggers (CASK) |
| 3rd | John Mitchell | Cerutti Pale Ale | 18B: American Pale Ale | James River Homebrewers |
Table 12: American Porter, Stout, and Strong Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kirk Waters | Barleywine 2024 | 22C: American Barleywine | Lowcountry Libations |
| 2nd | Omar Al-Nidawi MHP | He's Not Arrogant, Just Surly | 22B: American Strong Ale | DC Homebrewers |
| 3rd | John Roudebush | Emily's Porter | 20A: American Porter | Lowcountry Libations |
Table 13: IPA except Hazy (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Carla Christian Co-Brewer: Brandon Christian | Tidewater IPA | 21A: American IPA | Seven City Brewers |
| 2nd | Austin Brown MHP | Citra-Simcoe Hammer | 21A: American IPA | Brewers Anonymous |
| 3rd | Rusty Barrel | IMessedUpThisBrewEveryStepOfTheWayButItStillPlaced | 21A: American IPA | James River Homebrewers |
Table 14: Hazy IPA (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Proch MHP | Beelzebub | 21C: Hazy IPA | |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | NEIPA | 21C: Hazy IPA | James River Homebrewers |
| 3rd | Jeff Nicholson | Rising Together | 21C: Hazy IPA |
Table 15: Sours (12 entries)
Table 16: Belgian and French (18 entries)
Table 17: Strong Belgian (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tracy Pratt MHP | Tripel Down Affect | 26C: Belgian Tripel | Battleground Brewers Guild |
| 2nd | Adam Wojciechowicz Co-Brewer: Teddy & Elly Wojciechowicz | The Boys Are At It Again | 26A: Belgian Single | |
| 3rd | Tracy Pratt MHP | Double Down Dubbel | 26B: Belgian Dubbel | Battleground Brewers Guild |
Table 18: Pale Bitter European Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joel Miller | Big Hammer Pilsner | 5D: German Pils | James River Homebrewers |
| 2nd | Bryant Jurgensmeyer MHP | Ozark Light | 5A: German Leichtbier | The Brü Club |
| 3rd | Joel Miller | Leicht | 5A: German Leichtbier | James River Homebrewers |
Table 19: Historical and Local Styles (18 entries)
Table 20: Fruit Beer (17 entries)
Table 21: Spiced Beer (14 entries)
Table 22: Alternative Fermentables (10 entries)
Table 23: Wood Aged (11 entries)
Table 24: Specialty (9 entries)
Table 25: Cider (18 entries)
Table 26: Fruit Mead (18 entries)
Table 27: Traditional and Specialty Mead (Yes, I know that sounds weird) (17 entries)
Table 28: Spiced Mead (17 entries)
Table 29: Funktastic Meads (14 entries)
No winners have been entered for this table. Please check back later.
