Thanks to all who participated in the Dominion Cup 2025.
There were 458 entries judged and 297 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ben Cunningham | Munich Dunkel | 8A: Munich Dunkel | James River Homebrewers |
| 2nd | Rusty Barrel | Ladybug Lager | 1B: American Lager | James River Homebrewers |
| 3rd | Carter Bundy Co-Brewer: Claire Bundy | Moonflower | 13A: Dark Mild | James River Homebrewers |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | George Sabato | Uncle Brian's Crazy Juice | C1B: English Cider | Rhode Island Fermentation Technicians (RIFT) |
Winning Entries
Table 1: Standard American Beer (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rusty Barrel | Ladybug Lager | 1B: American Lager | James River Homebrewers |
| 2nd | Brandon Christian MHP | Hey Baby Que Paso! Lager Mexicana | 2A: International Pale Lager | Seven City Brewers |
| 3rd | Kristen Boucher MHP | Isla Mujeres | 2A: International Pale Lager | Savannah Brewers League |
Table 2: Czech Pale Lagers and German Pilsners (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Stuart MHP | Czech Premium | 3B: Czech Premium Pale Lager | Arizona Society of Homebrewers |
| 2nd | Adam Fiddler | Absolute Chopper | 3A: Czech Pale Lager | |
| 3rd | Adrian Sutherland | German Pils | 5D: German Pils | Upper Palmetto Zymurgy Society |
Table 3: Amber Lagers (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andy Cox MHP | Slow Down You Crazy Child | 7A: Vienna Lager | Underground Brewers of Connecticut |
| 2nd | Joe D'Auria MHP | Amber Waves Of Bohemian Grain | 3C: Czech Amber Lager | Metro South Homebrew League (MASH HOLES) |
| 3rd | Ryan Larsen | Cancun Airport Shuttle | 2B: International Amber Lager | James River Homebrewers |
Table 4: Dark Lagers (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ben Cunningham | Munich Dunkel | 8A: Munich Dunkel | James River Homebrewers |
| 2nd | Matthew Johnsen MHP | Nachtaffe | 8B: Schwarzbier | Rock Hoppers Brew Club |
| 3rd | Nathan James | Shenani-Goats | 9A: Doppelbock | |
Table 5: Helles and German Light (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Allen Smith MHP | Light Weight | 5A: German Leichtbier | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | Tony Kulas MHP | Helles Bock | 4C: Helles Bock | Down East Alers (DEA) |
| 3rd | Jason Dunn MHP | Klappe Zu, Affe Tot | 5C: German Helles Exportbier | Inland Empire Brewers |
Table 6: German Wheat (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Jobes | Britt's Backbreaker Weizenbock | 10C: Weizenbock | James River Homebrewers |
| 2nd | Ross Stuart MHP | Hefe | 10A: Weissbier | Arizona Society of Homebrewers |
| 3rd | Mike Drago | Magic Carpet Ryed | 27A8: Roggenbier | Mentoring Advanced Standards of Homebrewing (MASH) |
Table 7: British and Commonwealth Ales (25 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Allen Smith MHP | Better To Be Bitter | 11A: Ordinary Bitter | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | John Mitchell | Aussie Blonde | 12B: Australian Sparkling Ale | James River Homebrewers |
| 3rd | Harley Hopkins MHP | Wroxton Gold | 12A: British Golden Ale | The Brü Club |
Table 8: British / European Brown Ales and Porters (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Carter Bundy Co-Brewer: Claire Bundy | Moonflower | 13A: Dark Mild | James River Homebrewers |
| 2nd | Kristen Boucher MHP | North Sea | 7B: Altbier | Savannah Brewers League |
| 3rd | Cole Christian MHP | Porter Alfredson | 13C: English Porter | DC Homebrewers |
Table 9: Scottish and Irish (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
| 2nd | Dane Clark | Pant And Pout | 15A: Irish Red Ale | |
| 3rd | Gerad Miller | They May Take Our Lives But They Will Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
Table 10: Stouts and American Porters (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Patrick Smith MHP | TSAR | 20C: Imperial Stout | Seven City Brewers |
| 2nd | Carla Christian | Robust Porter | 20A: American Porter | Seven City Brewers |
| 3rd | Dirk Montgomery MHP | Tsar's Choice | 16D: Foreign Extra Stout | Red Earth Brewers |
Table 11: Strong Ales (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian McCrickard MHP | 7 City Brewers Old Ale | 17B: Old Ale | Seven City Brewers |
| 2nd | Brian McCrickard MHP | 7 City Brewers British Strong Ale | 17A: British Strong Ale | Seven City Brewers |
| 3rd | Brandon Edwards | Take The Black | 17B: Old Ale | Keepers of Craft |
Table 12: American Pale, Amber, and Brown Ale (23 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Byron Bird MHP | So You're Telling Me There's A Chance | 18B: American Pale Ale | High Plains Drafters [TX] |
| 2nd | Josh Word MHP | American Brown | 19C: American Brown Ale | Bay Area Mashtronauts |
| 3rd | Chris Giacofei | Dapple Steam | 19B: California Common | James River Homebrewers |
Table 13: Non-Hazy IPAs (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stephen Schmitt MHP | Rebel Forces | 21A: American IPA | Evanston Homebrew Club |
| 2nd | Charlie Harr | Hurt Feelings Report | 21A: American IPA | GRIST |
| 3rd | Ross Stuart MHP | IPA | 21A: American IPA | Arizona Society of Homebrewers |
Table 14: Hazy IPA (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gerad Miller | Super Juicy Hazy Name | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Stephen Fischer | Appraised Of Haze | 21C: Hazy IPA | GRIST |
| 3rd | Carter Bundy Co-Brewer: Claire Bundy | Turn It Up Down | 21C: Hazy IPA | James River Homebrewers |
Table 15: Sours (24 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Smith | Solstice Lime Gose | 23G: Gose | |
| 2nd | Jason Dunn MHP | Barrel Full Of Monkies | 28B: Mixed Fermentation Sour Beer | Inland Empire Brewers |
| 3rd | Joshua Cass | Fuzzy Little Man Peach | 28A: Brett Beer | James River Homebrewers |
Table 16: Belgian and French (23 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stephen Schmitt MHP | Pulp Can Move Baby! | 24A: Witbier | Evanston Homebrew Club |
| 2nd | Matthew Johnsen MHP | Gardeians Of The Galaxy | 24C: Bière de Garde | Rock Hoppers Brew Club |
| 3rd | Dave Siler | Seasonal Saison | 25B: Saison | James River Homebrewers |
Table 17: Belgian Strong Ale (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Pennick MHP | Draft Dodger | 26C: Belgian Tripel | Brew Crew [CO] |
| 2nd | Jennifer Vonderwell MHP | Care For Some Gopher (Tortise) | 26B: Belgian Dubbel | Brewtubers |
| 3rd | Dan Cooper MHP | We're Going Streaking To The Quad | 26D: Belgian Dark Strong Ale | Band of Media Brewers (BOMB) |
Table 18: Fruit Beer (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | George Sabato | Gose To The P.I. | 29A: Fruit Beer | Rhode Island Fermentation Technicians (RIFT) |
| 2nd | Steve Ristau MHP | 6-Year Slump | 29A: Fruit Beer | Ale Riders Homebrew Club |
| 3rd | Paul Ward | Mounds | 29B: Fruit and Spice Beer | Band of Media Brewers (BOMB) |
Table 19: Spiced Beer (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Hollen | Poblano Lager | 30A: Spice, Herb, or Vegetable Beer | Appalachian Brew Club (ABC) |
| 2nd | Jonathan Eckles | Perry's Folly | 30A: Spice, Herb, or Vegetable Beer | Savannah Brewers League |
| 3rd | Scott Salamone | Revelry Coffee | 30A: Spice, Herb, or Vegetable Beer | Colonial Ale Smiths & Keggers (CASK) |
Table 20: Wood and Smoke (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Phillip Vaughn | Polska Piwo Grodziskie | 27A5: Piwo Grodziskie | James River Homebrewers And CASK |
| 2nd | Rusty Barrel | Mona Lisa 2023 | 33B: Specialty Wood-Aged Beer | James River Homebrewers |
| 3rd | Kyle Ernsberger MHP | Polish Champagne | 27A5: Piwo Grodziskie | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 21: Specialty (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Hughey | Rotbier | 34A: Commercial Specialty Beer | |
| 2nd | Chad Medford | Other Side Of The Pillow | 34B: Mixed-Style Beer | Red Earth Brewers |
| 3rd | BJ Willming | BJ's Honey | 34A: Commercial Specialty Beer | Down East Alers (DEA) |
Table 22: Blonde, Cream, Kolsch (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dane Clark | Pick Me Or Else | 5B: Kölsch | |
| 2nd | Patrick Smith MHP | Happy Little Accident | 18A: Blonde Ale | Seven City Brewers |
| 3rd | Dan Cooper MHP | This Beer, Is Clear | 5B: Kölsch | Band of Media Brewers (BOMB) |
Table 23: Cider (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | George Sabato | Uncle Brian's Crazy Juice | C1B: English Cider | Rhode Island Fermentation Technicians (RIFT) |
| 2nd | Bill Boyer | The Eldritchberry Terrors 2023 | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
| 3rd | Andy Scherzinger MHP | #betterthanBoyer | C1A: New World Cider | Weiz Guys |
Table 24: Mead (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nathan Steigman | Bardzo Dobry | M4B: Historical Mead | Minnesota Home Brewers Association |
| 2nd | Nathan Steigman | Letenachin | M4B: Historical Mead | Minnesota Home Brewers Association |
| 3rd | Kevin Rocktaschel | Back Mountain Cyser 23B | M2A: Cyser | |