Thanks to all who participated in the Dominion Cup 2024.
There were 99 entries judged and 72 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Carter Bundy Co-Brewer: Claire Davis | Shade | 8B: Schwarzbier | James River Homebrewers |
2nd | Bill Lynch | Bill’s Tex Mex Porter | 32B: Specialty Smoked Beer | Carolina Brewmasters |
3rd | Bill Lynch | Bill’s Baltic | 9C: Baltic Porter | Carolina Brewmasters |
HM | Scott Laforge | Dont Be Afraid of the Dark | 26D: Belgian Dark Strong Ale | Lowcountry Libations [Ladson, SC] |
Winning Entries
Table 1: Malty European Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rusty Burrell | Rb Oktober Festbier | 4B: Festbier | James River Homebrewers |
2nd | Chris Rousseau | Oh Fest | 4B: Festbier | Lowcountry Libations [Ladson, SC] |
3rd | Jeff Nicholson | Glasstop Helles | 4A: Munich Helles | |
Table 2: American Light Beers and Witbier (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Woodard | Under Pressure Lager | 1B: American Lager | Seven City Brewers |
2nd | David Tu | Kurt The Squirt | 1B: American Lager | Seven City Brewers |
3rd | Ryan Landry | Side Boob | 18A: Blonde Ale | Big Easy Homebrewers |
Table 3: English Brown Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Landry | Road Hole | 13B: English Brown Ale | Big Easy Homebrewers |
2nd | Bryce Wolfe | A Mild Cluster Fuggett | 13A: Dark Mild | Big Easy Homebrewers |
3rd | Mike Gallagher | Covid Mild | 13A: Dark Mild | Lowcountry Libations [Ladson, SC] |
Table 4: English Bitter and Irish (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tommy Duffy | Fall's Red Ale | 15A: Irish Red Ale | James River Homebrewers |
2nd | Richard Wallace | Dick’s Esb | 11C: Strong Bitter | Rhode Island Brewing Society |
3rd | Steve Lusk | Morning After Shenanigans | 15B: Irish Stout | Star City Brewers Guild |
Table 5: Porters and Stouts (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Lynch | Bill’s Baltic | 9C: Baltic Porter | Carolina Brewmasters |
2nd | Jeff Nicholson | Glasstop Oatmeal Stout | 16B: Oatmeal Stout | |
3rd | Kenny Yohe | Bearded Wonder | 20B: American Stout | James River Homebrewers |
Table 6: American Pale and Amber Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas Carpenter | Uncle Joe's Best American Amber | 19A: American Amber Ale | Cabarrus Homebrewers Society (CABREW) |
2nd | Jamey Barlow | Lost Art Of Keeping A Secret | 18B: American Pale Ale | Carolina Brewmasters |
3rd | Steve Lusk | Jim's Tribute Amber | 19A: American Amber Ale | Star City Brewers Guild |
Table 7: IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carter Bundy Co-Brewer: Claire Davis | Blossoms | 21B7: New England IPA | James River Homebrewers |
2nd | John Gardiner | Comet Smash Ipl | 21B: Specialty IPA | James River Homebrewers |
3rd | Scott Mendes Co-Brewer: Tracey Mendes | Theres No Such Thing As Sarcasm On the Internet. | 21B7: New England IPA | Rhode Island Brewing Society |
Table 8: Sours (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Gardiner | Berliner Weisse | 23A: Berliner Weisse | James River Homebrewers |
2nd | Tommy Duffy | Peachy Gose | 27A1: Gose | James River Homebrewers |
3rd | Devin Keatts | Pineapple Berliner Weisse | 23A: Berliner Weisse | Seven City Brewers |
Table 9: Specialty and Smoked (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Lynch | Bill’s Tex Mex Porter | 32B: Specialty Smoked Beer | Carolina Brewmasters |
2nd | Brian McCrickard Co-Brewer: Seven Cities Barrel Brewers | Just A Wee Bit Heavy | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
3rd | Tim Howard | Montel Vontavious Porter | 34A: Clone Beer | Rhode Island Brewing Society |
Table 10: Fruit and Spice (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Kinzie Co-Brewer: John Van Itallie | Vanilla Unicorns And Sunshine | 30A: Spice, Herb, or Vegetable Beer | James River Homebrewers |
2nd | Brian McCrickard | Chocolate Decadence | 30A: Spice, Herb, or Vegetable Beer | Seven City Brewers |
3rd | Jeff Boarman | All Jacked Up | 30B: Autumn Seasonal Beer | Mentoring Advanced Standards of Homebrewing (M.A.S.H.) |
Table 11: Belgian Strong Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Laforge | Dont Be Afraid of the Dark | 26D: Belgian Dark Strong Ale | Lowcountry Libations [Ladson, SC] |
2nd | Jamey Barlow | Blonded | 25A: Belgian Blond Ale | Carolina Brewmasters |
3rd | Roberto Gonzalez Co-Brewer: Laura Caicedo-Quiroga | Golden House Warming Ale | 25C: Belgian Golden Strong Ale | |
Table 12: Dark Lagers and Marzen (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carter Bundy Co-Brewer: Claire Davis | Shade | 8B: Schwarzbier | James River Homebrewers |
2nd | Rusty Burrell | Rb Oktoberfest Marzen | 6A: Marzen | James River Homebrewers |
3rd | Mike Rousseau | Oktoberfest 2020 | 6A: Marzen | Lowcountry Libations [Ladson, SC] |
Table 13: Strong Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Spiesberger | Knocked the Fork Out | 22C: American Barleywine | James River Homebrewers |
2nd | Patrick Smith | Tsar | 20C: Imperial Stout | Seven City Brewers |
3rd | Joshua Emrick Co-Brewer: Jacob Tull | Tinier Pliny | 22A: Double IPA | GRIST [VA] |
Table 14: Pilsner, Kolsch, Saison (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Hewit | Midlo Kolsch | 5B: Kolsch | James River Homebrewers |
2nd | Josh Killinger | Saison | 25B: Saison | |
3rd | Jon Bush | Saisonality | 25B: Saison | Mentoring Advanced Standards of Homebrewing (M.A.S.H.) |