Thanks to all who participated in the Dominion Cup 2024.
There were 280 entries judged and 184 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dan Ryan | Cailey's Irish Stout | 15B: Irish Stout | Downright Obsessed Homebrewers (DOH)[VA] |
2nd | Brian Stephens | Petra-Fication | 28C: Wild Specialty Beer | Keepers Of Craft |
3rd | Joel Miller | Leicht | 5A: German Leichtbier | James River Homebrewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Słodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
Winning Entries
Table 1: Light Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Gardiner | Idol Hands (Are The Devil's Playthings) | 4A: Munich Helles | James River Homebrewers |
2nd | Stephen Myers Co-Brewer: Tony Valenti | Blue Sky | 27A7: Pre-Prohibition Lager | |
3rd | Dan Ryan | Uno Cerveza Por Favor | 2A: International Pale Lager | Downright Obsessed Homebrewers (DOH)[VA] |
Table 2: European Malty Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Cheng | Can You Handle the Pressure Lager | 2B: International Amber Lager | |
2nd | Tim Rouse | Bavarian Kellerbier | 7C: Kellerbier | Seven City Brewers |
3rd | Brad Oconnor | Schnickelfritz | 7A: Vienna Lager | Upper Palmetto Zymurgy Society |
Table 3: European Bitter Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Miller | Leicht | 5A: German Leichtbier | James River Homebrewers |
2nd | Tim Rouse | Bavarian Pils | 5D: German Pils | Seven City Brewers |
3rd | Kenan Jernigan Co-Brewer: Grant Lewis | Czech Ya Later Czech Pils | 3A: Czech Pale Lager | |
Table 4: Dark Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bix Benson | Beer 2 | 9C: Baltic Porter | GRIST [VA] |
2nd | Andy Scherzinger | #formark 2021 | 9C: Baltic Porter | Cane Island Alers (CIA) |
3rd | Joel Miller | Laryngospasm Lager | 8B: Schwarzbier | James River Homebrewers |
Table 5: American Light Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Berry | Bay Blonde | 18A: Blonde Ale | James River Homebrewers |
2nd | Natasha Crawford | Poolside Blondie | 18A: Blonde Ale | Mentoring Advanced Standards of Homebrewing (M.A.S.H.) |
3rd | Donald Goode | Sun Kissed Blonde | 18A: Blonde Ale | Charlottesville Area Masters of Real Ale (CAMRA) |
Table 6: German Wheat (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Wise Racoon | 10C: Weizenbock | Lowcountry Libations [Ladson, SC] |
2nd | Whitney Olson | Deutschland | 10A: Weissbier | |
3rd | Adam Berry | Lincoln's Hefeweizen | 10A: Weissbier | James River Homebrewers |
Table 7: Brown Ales and English Porters and Stouts (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brent Langdon | Parkway Porter | 13C: English Porter | Wort Hogs [VA] |
2nd | Donald Goode | Brown Dog Ale | 13B: English Brown Ale | Charlottesville Area Masters of Real Ale (CAMRA) |
3rd | Keith Ingersoll | The Reader | 13A: Dark Mild | Big Shoe Brewing |
Table 8: English and Irish (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Ryan | Cailey's Irish Stout | 15B: Irish Stout | Downright Obsessed Homebrewers (DOH)[VA] |
2nd | Patrick Taylor | English Gold | 12A: British Golden Ale | Colonial Ale Smiths & Keggers (CASK) |
3rd | Chris Giacofei | Damn Special | 11C: Strong Bitter | James River Homebrewers |
HM | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Life Is Worth Living Irish Red Ale | 15A: Irish Red Ale | |
Table 9: American Pale and Amber (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carid Scovill Co-Brewer: Alex Emery | Amber | 19A: American Amber Ale | |
2nd | Richard Horvitz | Amberdextrous | 19A: American Amber Ale | GRIST [VA] |
3rd | Jon Bush | Cure To What Ales You | 18B: American Pale Ale | Mentoring Advanced Standards of Homebrewing (M.A.S.H.) |
Table 10: American Porter and Stout (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Smith | Tsar | 20C: Imperial Stout | Seven City Brewers |
2nd | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Dies Irae Imperial Stout | 20C: Imperial Stout | |
3rd | Rodolfo Roman | American Stout | 20B: American Stout | |
Table 11: Belgian and French (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rusty Burrell | Rb Single | 25A: Belgian Blond Ale | James River Homebrewers |
2nd | Brandon Christian Co-Brewer: Carla Christian | Witbier | 24A: Witbier | Seven City Brewers |
3rd | Matt Morris Co-Brewer: David Lester | Best In Showson | 25B: Saison | |
Table 12: Belgian Strong (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Larsen | Trappist Single | 26A: Trappist Single | Greater Omaha Homebrewers Anonymous |
2nd | Andrew Weaver | One Time For The Funkin Monks | 26A: Trappist Single | Lift A Leg Homemade Beer |
Table 13: Strong Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Byer | British Strong Ale | 17A: British Strong Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
2nd | Christopher Van Eynde | Flouting Society's Conventions | 17D: English Barleywine | Urban Knaves of Grain |
3rd | John Fulton | American Barleywine | 22C: American Barleywine | |
Table 14: American IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brent Langdon | Westover IPA | 21A: American IPA | Wort Hogs [VA] |
2nd | Bix Benson | Beer 4 | 21A: American IPA | GRIST [VA] |
3rd | Ryan Stumpf | Stoneheart Ale | 21A: American IPA | James River Homebrewers |
Table 15: Imperial and Specialty IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Switzer | Millie The Toddler | 22A: Double IPA | James River Homebrewers |
2nd | Brandon Edwards | Brown Town | 21B3: Brown IPA | Keepers Of Craft |
3rd | Keith Baldwin | Cascadian Dark Ale | 21B2: Black IPA | Social Fermenters |
Table 16: New England IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dylan Garon | Spillin' Dylan | 21B7: New England IPA | |
2nd | Philip Pilgrim | Maryland Fog | 21B7: New England IPA | Maryland Ale and Lager Technicians (MALT) |
3rd | Carter Bundy Co-Brewer: Claire Davis | Southern Blossoms | 21B7: New England IPA | James River Homebrewers |
Table 17: Sour (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens | Petra-Fication | 28C: Wild Specialty Beer | Keepers Of Craft |
2nd | Jeremiah Baer | Hibiscus Sour | 28C: Wild Specialty Beer | East Side Brewers [IL] |
3rd | Matthew Herrold | Blueberry Lambic | 23F: Fruit Lambic | Cane Island Alers (CIA) |
Table 18: Wood and Smoke (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Ingersoll | Essential Breakfast | 33B: Specialty Wood-Aged Beer | Big Shoe Brewing |
2nd | Howard Desper | Russian Collusion | 33B: Specialty Wood-Aged Beer | |
3rd | Rusty Burrell | Virginia Breakfast Stout | 33B: Specialty Wood-Aged Beer | James River Homebrewers |
Table 19: SHV (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Hibiscus Saison | 30A: Spice, Herb, or Vegetable Beer | East Side Brewers [IL] |
2nd | Paul Ward Co-Brewer: Vic Orlando Jr | Rocky Ro Ad | 30A: Spice, Herb, or Vegetable Beer | Malter Ego Homebrew Club |
3rd | Corey Hoffman | Añoranza | 30A: Spice, Herb, or Vegetable Beer | |
Table 20: Fruit (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Weaver | Raspberry Ass Juice | 29A: Fruit Beer | Lift A Leg Homemade Beer |
2nd | George Sabato | Gose To the P.I. | 29A: Fruit Beer | Rhode Island Fermentation Technicians (RIFT) |
3rd | Paul Damm | Damm Mango Pilsner | 29A: Fruit Beer | Upper Palmetto Zymurgy Society |
Table 21: Experimental and Specialty (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | George Sabato | Gose To the Med | 27A1: Gose | Rhode Island Fermentation Technicians (RIFT) |
2nd | Alex Hannagan | Flummoxed | 27A1: Gose | Downright Obsessed Homebrewers (DOH)[VA] |
3rd | Tom Beach | How's That Spelt? | 31A: Alternative Grain Beer | Society of Northeast Ohio Brewers |
Table 22: Ciders (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Van Itallie | Blood Sweat And Tears | C1A: New World Cider | James River Homebrewers |
2nd | John Van Itallie | Winesap | C1A: New World Cider | James River Homebrewers |
3rd | Matthew Williamson | Dragonheart | C2B: Cider with Other Fruit | Bakersfield Organization Of Brewers |
Table 23: Meads (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Słodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Ken Rygh | Almond Blossom Mead | M1C: Sweet Mead | Colonial Ale Smiths & Keggers (CASK) |
3rd | Nathan Steigman | Tenebris Caelum | M2C: Berry Mead | Minnesota Home Brewers Association |