Dominion Cup 2023: Past Winners – 2021Final
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Ryan | Cailey's Irish Stout | 15B: Irish Stout | Downright Obsessed Homebrewers (DOH)[VA] |
2nd | Brian Stephens | Petra-Fication | 28C: Wild Specialty Beer | Keepers Of Craft |
3rd | Joel Miller | Leicht | 5A: German Leichtbier | James River Homebrewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nathan Steigman | Słodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
Table 1: Light Lagers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Gardiner | Idol Hands (Are The Devil's Playthings) | 4A: Munich Helles | James River Homebrewers |
2nd | Stephen Myers Co-Brewer: Tony Valenti | Blue Sky | 27A7: Pre-Prohibition Lager | |
3rd | Dan Ryan | Uno Cerveza Por Favor | 2A: International Pale Lager | Downright Obsessed Homebrewers (DOH)[VA] |
Table 2: European Malty Lagers (8 entries)
Table 3: European Bitter Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joel Miller | Leicht | 5A: German Leichtbier | James River Homebrewers |
2nd | Tim Rouse | Bavarian Pils | 5D: German Pils | Seven City Brewers |
3rd | Kenan Jernigan Co-Brewer: Grant Lewis | Czech Ya Later Czech Pils | 3A: Czech Pale Lager |
Table 4: Dark Lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bix Benson | Beer 2 | 9C: Baltic Porter | GRIST [VA] |
2nd | Andy Scherzinger | #formark 2021 | 9C: Baltic Porter | Cane Island Alers (CIA) |
3rd | Joel Miller | Laryngospasm Lager | 8B: Schwarzbier | James River Homebrewers |
Table 5: American Light Ales (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Berry | Bay Blonde | 18A: Blonde Ale | James River Homebrewers |
2nd | Natasha Crawford | Poolside Blondie | 18A: Blonde Ale | Mentoring Advanced Standards of Homebrewing (M.A.S.H.) |
3rd | Donald Goode | Sun Kissed Blonde | 18A: Blonde Ale | Charlottesville Area Masters of Real Ale (CAMRA) |
Table 6: German Wheat (11 entries)
Table 7: Brown Ales and English Porters and Stouts (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brent Langdon | Parkway Porter | 13C: English Porter | Wort Hogs [VA] |
2nd | Donald Goode | Brown Dog Ale | 13B: English Brown Ale | Charlottesville Area Masters of Real Ale (CAMRA) |
3rd | Keith Ingersoll | The Reader | 13A: Dark Mild | Big Shoe Brewing |
Table 8: English and Irish (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Ryan | Cailey's Irish Stout | 15B: Irish Stout | Downright Obsessed Homebrewers (DOH)[VA] |
2nd | Patrick Taylor | English Gold | 12A: British Golden Ale | Colonial Ale Smiths & Keggers (CASK) |
3rd | Chris Giacofei | Damn Special | 11C: Strong Bitter | James River Homebrewers |
HM | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Life Is Worth Living Irish Red Ale | 15A: Irish Red Ale |
Table 9: American Pale and Amber (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carid Scovill Co-Brewer: Alex Emery | Amber | 19A: American Amber Ale | |
2nd | Richard Horvitz | Amberdextrous | 19A: American Amber Ale | GRIST [VA] |
3rd | Jon Bush | Cure To What Ales You | 18B: American Pale Ale | Mentoring Advanced Standards of Homebrewing (M.A.S.H.) |
Table 10: American Porter and Stout (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Smith | Tsar | 20C: Imperial Stout | Seven City Brewers |
2nd | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Dies Irae Imperial Stout | 20C: Imperial Stout | |
3rd | Rodolfo Roman | American Stout | 20B: American Stout |
Table 11: Belgian and French (15 entries)
Table 12: Belgian Strong (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Larsen | Trappist Single | 26A: Trappist Single | Greater Omaha Homebrewers Anonymous |
2nd | Andrew Weaver | One Time For The Funkin Monks | 26A: Trappist Single | Lift A Leg Homemade Beer |
Table 13: Strong Ales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Byer | British Strong Ale | 17A: British Strong Ale | Mountain Ale and Lager Tasters (MALT) [NC] |
2nd | Christopher Van Eynde | Flouting Society's Conventions | 17D: English Barleywine | Urban Knaves of Grain |
3rd | John Fulton | American Barleywine | 22C: American Barleywine |
Table 14: American IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brent Langdon | Westover IPA | 21A: American IPA | Wort Hogs [VA] |
2nd | Bix Benson | Beer 4 | 21A: American IPA | GRIST [VA] |
3rd | Ryan Stumpf | Stoneheart Ale | 21A: American IPA | James River Homebrewers |