Thanks to all who participated in the Dominion Cup 2024.
There were 375 entries judged and 277 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Jenni's Blend #meanbrews | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | Carter Bundy Co-Brewer: Claire Davis | Marzen Into Spring | 6A: Marzen | James River Homebrewers |
3rd | Chris Hunter | Apa | 18B: American Pale Ale | Circle City Zymurgy |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Wojdak | Cool Runnings | C2D: Ice Cider | Urban Knaves of Grain |
Winning Entries
Table 1: Standard American Beer and International Lagers (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Donald Goode | Locked Up Lager | 1B: American Lager | Charlottesville Area Masters of Real Ale (CAMRA) |
2nd | Ryan Larsen | Cream Ale | 1C: Cream Ale | James River Homebrewers |
3rd | Mike Gallagher | Covid Corn | 1C: Cream Ale | Lowcountry Libations [Ladson, SC] |
Table 2: Czech Lagers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Miller | Analgesic Amber | 3C: Czech Amber Lager | James River Homebrewers |
2nd | Tony Kulas | Czech Dark Lager | 3D: Czech Dark Lager | Down East Alers (DEA) |
3rd | Steven Jones | Steven Jones | 3A: Czech Pale Lager | Down East Alers (DEA) |
Table 3: Malty European Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carter Bundy Co-Brewer: Claire Davis | Sunshine Daydream | 4A: Munich Helles | James River Homebrewers |
2nd | Matthew Herrold | My Girlfriend Loves My Bowhunting Skills #meanbrew | 4C: Helles Bock | Cane Island Alers (CIA) |
3rd | Michael Rensing | Schnitzengiggle | 4B: Festbier | Cane Island Alers (CIA) |
Table 4: English, Scottish, Irish Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | Golden Empire | 12A: British Golden Ale | Horsemen of the Hopocalypse |
2nd | Daniel Kukuk | Down Under | 12B: Australian Sparkling Ale | Motor City Mashers |
3rd | Jeff Pascoe | Kensington Pale Ale | 12C: English IPA | Lowcountry Libations [Ladson, SC] |
Table 5: English Brown (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | Nutty Englishman | 13B: English Brown Ale | Horsemen of the Hopocalypse |
2nd | Kirk Bigger | Albion Brown | 13B: English Brown Ale | Charlottesville Area Masters of Real Ale (CAMRA) |
3rd | Ken Hilton | The Dark Lord Is Really A Mild Guy | 13A: Dark Mild | Down East Alers (DEA) |
Table 6: Wood Aged (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Greg Wegiel | Barrel Aged Nye Ris | 33B: Specialty Wood-Aged Beer | Circle City Zymurgy |
2nd | Jeff Hewit | Slammed Santa | 33B: Specialty Wood-Aged Beer | James River Homebrewers |
3rd | Christopher Riley | Westie Wee-Heavy | 33B: Specialty Wood-Aged Beer | Winston-Salem Wort Hawgs Homebrew Club |
Table 7: Strong European and British (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | All My Apes Gone | 10C: Weizenbock | Cane Island Alers (CIA) |
2nd | Matthew Herrold | Todd's Tipple #meanbrews | 17C: Wee Heavy | Cane Island Alers (CIA) |
3rd | Mike Rousseau | Wise Raccoon | 10C: Weizenbock | Lowcountry Libations [Ladson, SC] |
Table 8: Wheat Beers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Kukuk | Shoreline | 24A: Witbier | Motor City Mashers |
2nd | Chris Rousseau | Sea Dog 2 | 1D: American Wheat Beer | Lowcountry Libations [Ladson, SC] |
3rd | Tim Reddish | Neighborhood Honey Wheat | 1D: American Wheat Beer | James River Homebrewers |
Table 9: American Pale and Amber Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Hunter | Apa | 18B: American Pale Ale | Circle City Zymurgy |
2nd | Dan Ryan | Cj's Juicee | 18B: American Pale Ale | Downright Obsessed Homebrewers (DOH)[VA] |
3rd | Chris Hunter | Amber | 19A: American Amber Ale | Circle City Zymurgy |
Table 10: American Brown, Porter, and Stout (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens | Double Midnight Boil | 20C: Imperial Stout | Keepers Of Craft |
2nd | Steve Benson | Imperial Stormtrooper | 20C: Imperial Stout | |
3rd | Christopher Riley | Cocoa Calypso | 20B: American Stout | Winston-Salem Wort Hawgs Homebrew Club |
Table 11: IPAs other than New England (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Palermo Co-Brewer: Sarah Oaks | Just The Wort | 21B: Specialty IPA | Carboy Junkies |
2nd | Chris Hunter | Ryepa | 21B5: Rye IPA | Circle City Zymurgy |
3rd | Steve Benson | Four C's Of Summer | 21A: American IPA | |
Table 12: New England IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Grant Anderson | Meow Mix | 21B7: New England IPA | Down East Alers (DEA) |
2nd | Tony Kulas | Neipa - Double | 21B7: New England IPA | Down East Alers (DEA) |
3rd | Richard Horvitz | Another Effin' IPA | 21B7: New England IPA | GRIST [VA] |
Table 13: Strong Ales, Belgian Pale, and Saisons (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Winter Spiced Ale | 30C: Winter Seasonal Beer | Denton County Homebrewers Guild |
2nd | Evan Thayer | French Saison | 25B: Saison | Palmetto State Brewers |
3rd | Daniel Kukuk | Leviathan | 22C: American Barleywine | Motor City Mashers |
Table 14: Strong Belgian Ales (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Murder Hornet Buzz | 25C: Belgian Golden Strong Ale | Lowcountry Libations [Ladson, SC] |
2nd | Dan Acheson | Aintcha' | 26A: Trappist Single | Urban Knaves of Grain |
3rd | Clay Vick | Monk's Delight | 26A: Trappist Single | Down East Alers (DEA) |
Table 15: Sour Beers (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Jenni's Blend #meanbrews | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | Brian Stephens | Petra-Fication V3 | 28C: Wild Specialty Beer | Keepers Of Craft |
3rd | Rick Mancinelli Co-Brewer: Brandon Wiglesworth | Gs Up Gose Down | 28C: Wild Specialty Beer | Mentoring Advanced Standards of Homebrewing (M.A.S.H.) |
HM | Jeremiah Baer | Salty Baer | 27A1: Gose | East Side Brewers [IL] |
Table 16: Fruit Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carrie Christensen Co-Brewer: John Gardiner | Salted Sea Glass | 29B: Fruit and Spice Beer | James River Homebrewers |
2nd | Paul Ward Co-Brewer: Vic Orlando Jr | Lemon Meringue Pie | 29A: Fruit Beer | Malter Ego Homebrew Club |
3rd | Adrian Surherland | Here Gose Nothin' | 29A: Fruit Beer | Carolina Brewmasters |
Table 17: Specialty (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Ward Co-Brewer: Vic Orlando Jr | Anybody Want A Peanut? | 30A: Spice, Herb, or Vegetable Beer | Malter Ego Homebrew Club |
2nd | Alex Hannagan | C++ | 34C: Experimental Beer | Downright Obsessed Homebrewers (DOH)[VA] |
3rd | Brian Marmoreo | Dusk Till Dawn | 34C: Experimental Beer | |
Table 18: Pale Bitter European Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Czech Out This Kolsch | 5B: Kolsch | Down East Alers (DEA) |
2nd | Matthew Bonzek | Neandertalensis | 5B: Kolsch | Charlottesville Area Masters of Real Ale (CAMRA) |
3rd | Steven Jones | Steven Jones | 5D: German Pils | Down East Alers (DEA) |
Table 19: English and Irish Porter and Stout (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes | Toast and Oats | 16B: Oatmeal Stout | Ninja Homebrewers |
2nd | Gerad Miller | In The Beginning, It Is Always Dark | 16B: Oatmeal Stout | Dayton Regional Amateur Fermentation Technologists |
3rd | Sam Hoopes | Sweet Sonya | 16A: Sweet Stout | Ninja Homebrewers |
Table 20: Amber and Dark Malty European Lagers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carter Bundy Co-Brewer: Claire Davis | Marzen Into Spring | 6A: Marzen | James River Homebrewers |
2nd | Ryan Larsen | Schwarzbier | 8B: Schwarzbier | James River Homebrewers |
3rd | Carl Teachey | The Beast With One Bock | 6C: Dunkels Bock | Winston-Salem Wort Hawgs Homebrew Club |
Table 21: Smoked Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Miller | What the Hell Is That?! | 27A2: Piwo Grodziskie | James River Homebrewers |
2nd | Carl Teachey | Like Hams To The Lauter | 6B: Rauchbier | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Josh Bye | Sine Wave Smoke | 6B: Rauchbier | Shenandoah Imbibers Project |
Table 22: Cider (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak | Cool Runnings | C2D: Ice Cider | Urban Knaves of Grain |
2nd | Steve Hanmer | Pomme Pom | C2B: Cider with Other Fruit | Carolina Brewmasters |
3rd | Jim Burkitt | Strawberry Blonde | C2B: Cider with Other Fruit | |
Table 23: Mead (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Darjeeling | M3B: Spice, Herb, or Vegetable Mead | North Georgia Malt Monkeys |
2nd | Jim Burkitt | Dazzle Razzle | M4C: Experimental Mead | |