Dominion Cup 2023: Past Winners – 2022Final
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Herrold | Jenni's Blend #meanbrews | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | Carter Bundy Co-Brewer: Claire Davis | Marzen Into Spring | 6A: Marzen | James River Homebrewers |
3rd | Chris Hunter | Apa | 18B: American Pale Ale | Circle City Zymurgy |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kevin Wojdak | Cool Runnings | C2D: Ice Cider | Urban Knaves of Grain |
Table 1: Standard American Beer and International Lagers (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Donald Goode | Locked Up Lager | 1B: American Lager | Charlottesville Area Masters of Real Ale (CAMRA) |
2nd | Ryan Larsen | Cream Ale | 1C: Cream Ale | James River Homebrewers |
3rd | Mike Gallagher | Covid Corn | 1C: Cream Ale | Lowcountry Libations [Ladson, SC] |
Table 2: Czech Lagers (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joel Miller | Analgesic Amber | 3C: Czech Amber Lager | James River Homebrewers |
2nd | Tony Kulas | Czech Dark Lager | 3D: Czech Dark Lager | Down East Alers (DEA) |
3rd | Steven Jones | Steven Jones | 3A: Czech Pale Lager | Down East Alers (DEA) |
Table 3: Malty European Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carter Bundy Co-Brewer: Claire Davis | Sunshine Daydream | 4A: Munich Helles | James River Homebrewers |
2nd | Matthew Herrold | My Girlfriend Loves My Bowhunting Skills #meanbrew | 4C: Helles Bock | Cane Island Alers (CIA) |
3rd | Michael Rensing | Schnitzengiggle | 4B: Festbier | Cane Island Alers (CIA) |
Table 4: English, Scottish, Irish Ale (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jarrett Long Co-Brewer: John Bates | Golden Empire | 12A: British Golden Ale | Horsemen of the Hopocalypse |
2nd | Daniel Kukuk | Down Under | 12B: Australian Sparkling Ale | Motor City Mashers |
3rd | Jeff Pascoe | Kensington Pale Ale | 12C: English IPA | Lowcountry Libations [Ladson, SC] |
Table 5: English Brown (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jarrett Long Co-Brewer: John Bates | Nutty Englishman | 13B: English Brown Ale | Horsemen of the Hopocalypse |
2nd | Kirk Bigger | Albion Brown | 13B: English Brown Ale | Charlottesville Area Masters of Real Ale (CAMRA) |
3rd | Ken Hilton | The Dark Lord Is Really A Mild Guy | 13A: Dark Mild | Down East Alers (DEA) |
Table 6: Wood Aged (13 entries)
Table 7: Strong European and British (12 entries)
Table 8: Wheat Beers (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Kukuk | Shoreline | 24A: Witbier | Motor City Mashers |
2nd | Chris Rousseau | Sea Dog 2 | 1D: American Wheat Beer | Lowcountry Libations [Ladson, SC] |
3rd | Tim Reddish | Neighborhood Honey Wheat | 1D: American Wheat Beer | James River Homebrewers |
Table 9: American Pale and Amber Ale (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Hunter | Apa | 18B: American Pale Ale | Circle City Zymurgy |
2nd | Dan Ryan | Cj's Juicee | 18B: American Pale Ale | Downright Obsessed Homebrewers (DOH)[VA] |
3rd | Chris Hunter | Amber | 19A: American Amber Ale | Circle City Zymurgy |
Table 10: American Brown, Porter, and Stout (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Stephens | Double Midnight Boil | 20C: Imperial Stout | Keepers Of Craft |
2nd | Steve Benson | Imperial Stormtrooper | 20C: Imperial Stout | |
3rd | Christopher Riley | Cocoa Calypso | 20B: American Stout | Winston-Salem Wort Hawgs Homebrew Club |
Table 11: IPAs other than New England (16 entries)
Table 12: New England IPAs (12 entries)
Table 13: Strong Ales, Belgian Pale, and Saisons (17 entries)
Table 14: Strong Belgian Ales (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rousseau | Murder Hornet Buzz | 25C: Belgian Golden Strong Ale | Lowcountry Libations [Ladson, SC] |
2nd | Dan Acheson | Aintcha' | 26A: Trappist Single | Urban Knaves of Grain |
3rd | Clay Vick | Monk's Delight | 26A: Trappist Single | Down East Alers (DEA) |
Table 15: Sour Beers (21 entries)
Table 16: Fruit Beer (13 entries)
Table 17: Specialty (12 entries)
Table 18: Pale Bitter European Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Hilton | Czech Out This Kolsch | 5B: Kolsch | Down East Alers (DEA) |
2nd | Matthew Bonzek | Neandertalensis | 5B: Kolsch | Charlottesville Area Masters of Real Ale (CAMRA) |
3rd | Steven Jones | Steven Jones | 5D: German Pils | Down East Alers (DEA) |
Table 19: English and Irish Porter and Stout (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Hoopes | Toast and Oats | 16B: Oatmeal Stout | Ninja Homebrewers |
2nd | Gerad Miller | In The Beginning, It Is Always Dark | 16B: Oatmeal Stout | Dayton Regional Amateur Fermentation Technologists |
3rd | Sam Hoopes | Sweet Sonya | 16A: Sweet Stout | Ninja Homebrewers |
Table 20: Amber and Dark Malty European Lagers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carter Bundy Co-Brewer: Claire Davis | Marzen Into Spring | 6A: Marzen | James River Homebrewers |
2nd | Ryan Larsen | Schwarzbier | 8B: Schwarzbier | James River Homebrewers |
3rd | Carl Teachey | The Beast With One Bock | 6C: Dunkels Bock | Winston-Salem Wort Hawgs Homebrew Club |
Table 21: Smoked Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joel Miller | What the Hell Is That?! | 27A2: Piwo Grodziskie | James River Homebrewers |
2nd | Carl Teachey | Like Hams To The Lauter | 6B: Rauchbier | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Josh Bye | Sine Wave Smoke | 6B: Rauchbier | Shenandoah Imbibers Project |