Thanks to all who participated in the Dominion Cup 2024.
There were 475 entries judged and 174 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew | 17B: Old Ale | Band of Media Brewers (BOMB) |
2nd | Tyler Miller | Why No X5 Nz Pils Category? | 34A: Commercial Specialty Beer | Arizona Society of Homebrewers |
3rd | Tony Kulas | Saison | 25B: Saison | Down East Alers (DEA) |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Ben Cunningham | Peach Mead | M2D: Stone Fruit Mead | James River Homebrewers |
Winning Entries
Table 1: American Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamye & Cody Naramore | Jorts | 1B: American Lager | Kansas City Bier Meisters |
2nd | Alex Zwerdling | Lad Style | 1A: American Light Lager | The Brü Club |
3rd | Josh Bye | Locality: N E | 1B: American Lager | Shenandoah Imbibers Project |
Table 2: Malty European Lagers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Riley | Old Gold | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Mark Hughey | Hughey's Helles | 4A: Munich Helles | |
3rd | Scott Steenburg | Helles #4 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
Table 3: Pilsners (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Bohemian Rhapsody | 3B: Czech Premium Pale Lager | Down East Alers (DEA) |
2nd | Clay Beck | Cash Or Czech | 3A: Czech Pale Lager | Chicken City Ale Raisers |
3rd | Ryan Larsen | Necto Cooler | LSX5: New Zealand Pilsner | James River Homebrewers |
Table 4: Wheat Beers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Ebert | Tailgate Down | 1D: American Wheat Beer | James River Homebrewers |
2nd | Paul Pitre | Summertime Hefe | 10A: Weissbier | Redstick Brewmasters |
3rd | Mike Rousseau | Another Racoon | 10C: Weizenbock | Lowcountry Libations |
Table 5: Amber Lagers (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Kukuk | Celestial Ember | 7B: Altbier | Motor City Mashers |
2nd | Tony Kulas | Dunkles Bock | 6C: Dunkels Bock | Down East Alers (DEA) |
3rd | Allen Smith | Room Temp Lagers Ftw | 2B: International Amber Lager | Winston-Salem Wort Hawgs Homebrew Club |
Table 6: Dark Lagers (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas | Doppelbock | 9A: Doppelbock | Down East Alers (DEA) |
2nd | Carter Bundy Co-Brewer: Claire Davis | Shade | 8B: Schwarzbier | James River Homebrewers |
3rd | Jim Smith Co-Brewer: Sugar Hollow Brewing Co-Op | Black Goat | 3D: Czech Dark Lager | |
Table 7: Kolsch and Golden Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Case | Jubilee Celebration Summer | 5B: Kölsch | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Chris Rousseau | Kaleidoscope | 5B: Kölsch | Lowcountry Libations |
3rd | Joel Miller | Conscious Kolsch | 5B: Kölsch | James River Homebrewers |
Table 8: British Ale (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Lynch | Bill's Bitter | 11C: Strong Bitter | Carolina Brewmasters |
2nd | Carter Bundy Co-Brewer: Claire Davis | Moonlight Mild | 13A: Dark Mild | James River Homebrewers |
3rd | Nick & Heather Hartley Co-Brewer: Heather Hartley | The British American Brown Ale | 13B: British Brown Ale | Red Earth Brewers |
Table 9: Scottish and Irish (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew | 17B: Old Ale | Band of Media Brewers (BOMB) |
2nd | Paul Pitre | Scottish Goodbye | 17C: Wee Heavy | Redstick Brewmasters |
3rd | John Van Itallie | Wee Heavy | 17C: Wee Heavy | James River Homebrewers |
Table 10: Porter and Stout (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Bye | Locality: C O | 16C: Tropical Stout | Shenandoah Imbibers Project |
2nd | Brandon Christian Co-Brewer: Carla Christian | Porter | 20A: American Porter | Seven City Brewers |
3rd | Jeff Case | Porter Of Entry | 20A: American Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 11: Pale American Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nancy Johnson | Boo Woo Blonde | 18A: Blonde Ale | 151 Brew Club |
2nd | Ron Barnes | Pales From The Cryptkeeper | 18B: American Pale Ale | Kansas City Bier Meisters |
3rd | Chris Hunter | Sammy Apa | 18B: American Pale Ale | Artesian Homebrewers |
Table 12: Strong Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rusty Barrel | An English Barley | 17D: English Barley Wine | James River Homebrewers |
2nd | Daniel Kukuk | Leviathan | 22C: American Barleywine | Motor City Mashers |
3rd | Tony Kulas | Imperial Stout | 20C: Imperial Stout | Down East Alers (DEA) |
Table 13: American IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Philip Pilgrim | Xxplosive 2 | 21A: American IPA | |
2nd | Frank Osborne | Finished With Engines | 21A: American IPA | The Brü Club |
3rd | Ryan Larsen | Dingo Warrior | 21A: American IPA | James River Homebrewers |
Table 14: Specialty and Imperial IPA (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas | Double IPA | 22A: Double IPA | Down East Alers (DEA) |
2nd | Doug Bulthuis | Lights Out In 15 Minutes | 22A: Double IPA | Kuhnhenn Guild of Brewers (KGB) |
3rd | Ben Sookying | Jookey Wack | 21B2: Black IPA | Crown of the Valley Brewing Society |
Table 15: Hazy IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | Rooney Tunes | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Mike Gallagher | Coastal Eruption | 21C: Hazy IPA | Lowcountry Libations |
3rd | Justin Leach | Put This In Your Pipeline And Smoke It | 21C: Hazy IPA | James River Homebrewers |
Table 16: Sours (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Ruby, Don't Take Your Love To Town | 28C: Wild Specialty Beer | Down East Alers (DEA) |
2nd | Joshua Cass | Gose Face Killah | 23G: Gose | James River Homebrewers |
3rd | Jim Smith Co-Brewer: Sugar Hollow Brewing Co-Op | Ancient Red | 23B: Flanders Red Ale | |
Table 17: Belgian and French (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Rousseau | Belgian Blonde | 25A: Belgian Blond Ale | Lowcountry Libations |
2nd | Ken Hilton | French Farmhouse | 24C: Bière de Garde | Down East Alers (DEA) |
3rd | Brandon Edwards | En Garde | 24C: Bière de Garde | Keepers of Craft |
Table 18: Monastic Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas | Belgian Dubbel | 26B: Belgian Dubbel | Down East Alers (DEA) |
2nd | Ken Hilton | Tripel Play | 26C: Belgian Tripel | Down East Alers (DEA) |
3rd | Adrian Sutherland | Trip Trip Hooray | 26C: Belgian Tripel | Carolina Brewmasters |
Table 19: Fruit Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phillip Vaughn | Coconut Porter | 29B: Fruit and Spice Beer | James River Homebrewers |
2nd | Bill Boyer | Nein! Nein! Nein! - Cherry | 29A: Fruit Beer | North Georgia Malt Monkeys |
3rd | Patrick Taylor | Lime Gose | 29A: Fruit Beer | Colonial Ale Smiths & Keggers (CASK) |
Table 20: Spiced Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McCrickard | Decadence: Coconut/maple | 30D: Specialty Spice Beer | Seven City Brewers |
2nd | Adam Wojciechowicz | Garnet One Belle-Anse | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Kyle Kiely | Colossus Of Stout '22 | 30A: Spice, Herb, or Vegetable Beer | |
Table 21: Smoked Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Smoked Dunkel | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
2nd | Deborah & Marc Prichard | Professor Pickles The Destroyer #mhp | 27A3: Lichtenhainer | Kansas City Bier Meisters |
3rd | Phillip Vaughn | Dunkel Lagrr | 27A5: Piwo Grodziskie | James River Homebrewers |
Table 22: Specialty (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Miller | Why No X5 Nz Pils Category? | 34A: Commercial Specialty Beer | Arizona Society of Homebrewers |
2nd | Bill Lynch | Bill's Sticke | 27A: Historical Beer | Carolina Brewmasters |
3rd | Anthony Mercer | Oyster Stout | 34C: Experimental Beer | Down East Alers (DEA) |
Table 23: Strong Belgian Ales (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas | Saison | 25B: Saison | Down East Alers (DEA) |
2nd | Clay Vick | Sophie | 25B: Saison | Down East Alers (DEA) |
3rd | Brent Langdon | Avgbru Saison | 25B: Saison | The Brü Club |
Table 24: Amber and Brown American Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Moose Droppings | 19C: American Brown Ale | Lowcountry Libations |
2nd | Chris Rousseau | Steamy | 19B: California Common | Lowcountry Libations |
3rd | Chris Rousseau | Kentucky Common | 27A2: Kentucky Common | Lowcountry Libations |
Table 25: Wood Aged (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Kiely | Puffy Shirt | 33B: Specialty Wood-Aged Beer | |
2nd | Carl Teachey | Barrel Aged Maris | 33B: Specialty Wood-Aged Beer | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Brandon Christian Co-Brewer: Carla Christian | Imperial Stout | 33A: Wood-Aged Beer | Seven City Brewers |
Table 26: Cream Ale and International Lagers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carter Bundy Co-Brewer: Claire Davis | Limit Out Bier | 5A: German Leichtbier | James River Homebrewers |
2nd | Mike Rousseau | May Corona | 2A: International Pale Lager | Lowcountry Libations |
3rd | Joel Miller | Outta Helles | 5C: German Helles Exportbier | James River Homebrewers |
Table 27: Cider (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Revenge Of The Pink Panther 2023 | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
2nd | Bill Boyer | Amburana | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
3rd | Dan Acheson | Cidurana | C2F: Specialty Cider/Perry | Urban Knaves of Grain |
Table 28: Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Cunningham | Peach Mead | M2D: Stone Fruit Mead | James River Homebrewers |
2nd | Bill Boyer | Czerwony Miód Gronowy | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Michael Rensing | Frankenberry | M2C: Berry Mead | CHAMPS |